Marginal Contrasts Analysis
Level1 | Level2 | time | Difference | SE | 95% CI | z | p
----------------------------------------------------------------------------
B | A | 0 | 5.33 | 1.00 | [ 3.38, 7.28] | 5.35 | < .001
B | A | 1 | 12.11 | 0.99 | [10.16, 14.05] | 12.20 | < .001
B | A | 2 | 16.07 | 1.24 | [13.64, 18.50] | 12.94 | < .001
B | A | 3 | 18.88 | 1.48 | [15.98, 21.78] | 12.77 | < .001
B | A | 4 | 21.06 | 1.68 | [17.76, 24.36] | 12.52 | < .001
B | A | 5 | 22.84 | 1.86 | [19.20, 26.48] | 12.30 | < .001
Variable predicted: vocab
Predictors contrasted: program
Predictors averaged: subject (1)
p-values are uncorrected.